company | Mostotrest |
full company name | PJSC Mostotrest |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Construction and development |
web | |
IR Web |
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 2 | 10 000 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Mostotrest, 08 | 5,000 RUB | outstanding |
Mostotrest, 07 | 5,000 RUB | outstanding |
Mostotrest, 1 | 1,050 RUB | redeemed |
Mostotrest, 03 | 20,000 RUB | cancelled |
Mostotrest, 06 | 10,000 RUB | cancelled |
Mostotrest, 01 | 20,000 RUB | cancelled |
Mostotrest, 04 | 10,000 RUB | cancelled |
Mostotrest, 02 | 20,000 RUB | cancelled |
Mostotrest, 05 | 10,000 RUB | cancelled |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
2.15 M
нац
9.23 M
eng
|
4.24 M
нац
1.31 M
eng
|
||
2016 |
0.91 M
нац
4.08 M
eng
|
2.28 M
нац
13.42 M
eng
|