company | VTB Capital Finance |
full company name | "VTB Capital Finance" Limited Liability Company |
type of legal entity | Limited liability company |
country of risk | Russia |
country of registration | Russia |
industry | Financial institutions |
web |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issue | Volume, mln | Status |
---|---|---|
VTB Capital Finance, 18 | 2,000 RUB | early redeemed |
VTB Capital Finance, 14 | 500 RUB | early redeemed |
VTB Capital Finance, 15 | 1,000 RUB | early redeemed |
VTB Capital Finance, 13 | 1,000 RUB | early redeemed |
VTB Capital Finance, 05 | 1,000 RUB | early redeemed |
VTB Capital Finance, 04 | 1,000 RUB | early redeemed |
VTB Capital Finance, 03 | 1,000 RUB | early redeemed |
VTB Capital Finance, 02 | 1,000 RUB | early redeemed |
VTB Capital Finance, 01 | 1,000 RUB | early redeemed |
VTB Capital Finance, 11 | 5,000 RUB | early redeemed |
Loans | Volume, mln | Status |
---|---|---|
Hals-Development, 05.2013 | 9,600 RUB | Granted |
VTB, 03.2013 | 2,000 USD | Redeemed |
VTB, 3, 07.2012 | 22 EUR | Granted |
VTB, 2, 07.2012 | 208 EUR | Granted |
VTB, 1, 07.2012 | 276 EUR | Granted |
VTB, 07.2011 | 3,130 USD | Redeemed |
VTB-Leasing, 06.2011 | 50 USD | Granted |
TransCreditBank, 10.2010 | 325 USD | Redeemed |
Northern Capital Gateway, A, 07.2010 | 516 EUR | Granted |
Northern Capital Gateway, B, 07.2010 | 200 USD | Granted |
Index | 1Q 2012 | 2Q 2012 | 3Q 2012 | 4Q 2012 |
---|---|---|---|---|
6Total assets (K, RUB) | *** | *** | *** | *** |
19Equity (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2012 | 2Q 2012 | 3Q 2012 | 4Q 2012 |
---|---|---|---|---|
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 | ||||
2017 |