Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 674,981,921.16 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | VTB |
Surety providers | DOM.RF |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Closed subscription |
Placement type | Private |
Nominal | 1,000 RUB |
Outstanding principal amount | 355.26 RUB |
Amount | 1,899,966,000 RUB |
Outstanding face value amount | 674,981,921.16 RUB |
Decision-making date | 10/31/2014 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-***: *% |
Current coupon rate | 3% |
Day count fraction | *** |
ACI | *** (02/21/2019) |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JV1F0 (Third level, 12/09/2014) |
Registration required. Please log in or fill in the registration form.
Date of inclusion in the list | **/**/**** |
Discount up to 6 days (start / min / max) | **.* / **.* / **.* |
Discount from 7 to 14 days (start / min / max) | **.* / **.* / **.* |
Discount up to 6 days (start / min / max) | **.* / **.* / **.* |
Discount from 7 to 14 days (start / min / max) | **.* / **.* / **.* |
Discount from 15 to 90 days (start / min / max) | **.* / **.* / **.* |
Discount from 91 to 180 days (start / min / max) | - / - / - |
Discount from 180 to 365 days (start / min / max) | - / - / - |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 41901623B |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JV1F0 |
CFI / CFI RegS | DGFXXB |
Issue short name on trading floor | ВТБ 7ИПБ |
WKN / WKN RegS | A1ZTWQ |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Number of trades on issue date | * |
Investor breakdown | Potential buyer: Vnesheconombank |
Bookrunner: | VEB Capital |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
2 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
3 | **/**/**** | **/**/**** | **/**/**** | * | *.** | ** | |
4 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
5 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
6 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
7 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
8 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
9 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
10 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
11 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
12 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
13 | **/**/**** | **/**/**** | **/**/**** | * | *.* | **.** | |
14 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
15 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
16 | **/**/**** | **/**/**** | **/**/**** | * | *.** | **.** | |
17 | **/**/**** | **/**/**** | **/**/**** | * | *.** | ||
18 | **/**/**** | **/**/**** | **/**/**** | * | |||
19 | **/**/**** | **/**/**** | **/**/**** | * | |||
20 | **/**/**** | **/**/**** | **/**/**** | * | |||
21 | **/**/**** | **/**/**** | **/**/**** | * | |||
22 | **/**/**** | **/**/**** | **/**/**** | * | |||
23 | **/**/**** | **/**/**** | **/**/**** | * | |||
24 | **/**/**** | **/**/**** | **/**/**** | * | |||
25 | **/**/**** | **/**/**** | **/**/**** | * | |||
26 | **/**/**** | **/**/**** | **/**/**** | * | |||
27 | **/**/**** | **/**/**** | **/**/**** | * | |||
28 | **/**/**** | **/**/**** | **/**/**** | * | |||
29 | **/**/**** | **/**/**** | **/**/**** | * | |||
30 | **/**/**** | **/**/**** | **/**/**** | * | |||
31 | **/**/**** | **/**/**** | **/**/**** | * | |||
32 | **/**/**** | **/**/**** | **/**/**** | * | |||
33 | **/**/**** | **/**/**** | **/**/**** | * | |||
34 | **/**/**** | **/**/**** | **/**/**** | * | |||
35 | **/**/**** | **/**/**** | **/**/**** | * | |||
36 | **/**/**** | **/**/**** | **/**/**** | * | |||
37 | **/**/**** | **/**/**** | **/**/**** | * | |||
38 | **/**/**** | **/**/**** | **/**/**** | * | |||
39 | **/**/**** | **/**/**** | **/**/**** | * | |||
40 | **/**/**** | **/**/**** | **/**/**** | * | |||
41 | **/**/**** | **/**/**** | **/**/**** | * | |||
42 | **/**/**** | **/**/**** | **/**/**** | * | |||
43 | **/**/**** | **/**/**** | **/**/**** | * | |||
44 | **/**/**** | **/**/**** | **/**/**** | * | |||
45 | **/**/**** | **/**/**** | **/**/**** | * | |||
46 | **/**/**** | **/**/**** | **/**/**** | * | |||
47 | **/**/**** | **/**/**** | **/**/**** | * | |||
48 | **/**/**** | **/**/**** | **/**/**** | * | |||
49 | **/**/**** | **/**/**** | **/**/**** | * | |||
50 | **/**/**** | **/**/**** | **/**/**** | * | |||
51 | **/**/**** | **/**/**** | **/**/**** | * | |||
52 | **/**/**** | **/**/**** | **/**/**** | * | |||
53 | **/**/**** | **/**/**** | **/**/**** | * | |||
54 | **/**/**** | **/**/**** | **/**/**** | * | |||
55 | **/**/**** | **/**/**** | **/**/**** | * | |||
56 | **/**/**** | **/**/**** | **/**/**** | * | |||
57 | **/**/**** | **/**/**** | **/**/**** | * | |||
58 | **/**/**** | **/**/**** | **/**/**** | * | |||
59 | **/**/**** | **/**/**** | **/**/**** | * | |||
60 | **/**/**** | **/**/**** | **/**/**** | * | |||
61 | **/**/**** | **/**/**** | **/**/**** | * | |||
62 | **/**/**** | **/**/**** | **/**/**** | * | |||
63 | **/**/**** | **/**/**** | **/**/**** | * | |||
64 | **/**/**** | **/**/**** | **/**/**** | * | |||
65 | **/**/**** | **/**/**** | **/**/**** | * | |||
66 | **/**/**** | **/**/**** | **/**/**** | * | |||
67 | **/**/**** | **/**/**** | **/**/**** | * | |||
68 | **/**/**** | **/**/**** | **/**/**** | * | |||
69 | **/**/**** | **/**/**** | **/**/**** | * | |||
70 | **/**/**** | **/**/**** | **/**/**** | * | |||
71 | **/**/**** | **/**/**** | **/**/**** | * | |||
72 | **/**/**** | **/**/**** | **/**/**** | * | |||
73 | **/**/**** | **/**/**** | **/**/**** | * | |||
74 | **/**/**** | **/**/**** | **/**/**** | * | |||
75 | **/**/**** | **/**/**** | **/**/**** | * | |||
76 | **/**/**** | **/**/**** | **/**/**** | * | |||
77 | **/**/**** | **/**/**** | **/**/**** | * | |||
78 | **/**/**** | **/**/**** | **/**/**** | * | |||
79 | **/**/**** | **/**/**** | **/**/**** | * | |||
80 | **/**/**** | **/**/**** | **/**/**** | * | |||
81 | **/**/**** | **/**/**** | **/**/**** | * | |||
82 | **/**/**** | **/**/**** | **/**/**** | * | |||
83 | **/**/**** | **/**/**** | **/**/**** | * | |||
84 | **/**/**** | **/**/**** | **/**/**** | * | |||
85 | **/**/**** | **/**/**** | **/**/**** | * | |||
86 | **/**/**** | **/**/**** | **/**/**** | * | |||
87 | **/**/**** | **/**/**** | **/**/**** | * | |||
88 | **/**/**** | **/**/**** | **/**/**** | * | |||
89 | **/**/**** | **/**/**** | **/**/**** | * | |||
90 | **/**/**** | **/**/**** | **/**/**** | * | |||
91 | **/**/**** | **/**/**** | **/**/**** | * | |||
92 | **/**/**** | **/**/**** | **/**/**** | * | |||
93 | **/**/**** | **/**/**** | **/**/**** | * | |||
94 | **/**/**** | **/**/**** | **/**/**** | * | |||
95 | **/**/**** | **/**/**** | **/**/**** | * | |||
96 | **/**/**** | **/**/**** | **/**/**** | * | |||
97 | **/**/**** | **/**/**** | **/**/**** | * | |||
98 | **/**/**** | **/**/**** | **/**/**** | * | |||
99 | **/**/**** | **/**/**** | **/**/**** | * | |||
100 | **/**/**** | **/**/**** | **/**/**** | * | |||
101 | **/**/**** | **/**/**** | **/**/**** | * | |||
102 | **/**/**** | **/**/**** | **/**/**** | * | |||
103 | **/**/**** | **/**/**** | **/**/**** | * | |||
104 | **/**/**** | **/**/**** | **/**/**** | * | |||
105 | **/**/**** | **/**/**** | **/**/**** | * | |||
106 | **/**/**** | **/**/**** | **/**/**** | * | |||
107 | **/**/**** | **/**/**** | **/**/**** | * | |||
108 | **/**/**** | **/**/**** | **/**/**** | * | |||
109 | **/**/**** | **/**/**** | **/**/**** | * | |||
110 | **/**/**** | **/**/**** | **/**/**** | * | |||
111 | **/**/**** | **/**/**** | **/**/**** | * | |||
112 | **/**/**** | **/**/**** | **/**/**** | * | |||
113 | **/**/**** | **/**/**** | **/**/**** | * | |||
114 | **/**/**** | **/**/**** | **/**/**** | * | |||
115 | **/**/**** | **/**/**** | **/**/**** | * | |||
116 | **/**/**** | **/**/**** | **/**/**** | * | |||
117 | **/**/**** | **/**/**** | **/**/**** | * | |||
118 | **/**/**** | **/**/**** | **/**/**** | * | |||
119 | **/**/**** | **/**/**** | **/**/**** | * | |||
120 | **/**/**** | **/**/**** | **/**/**** | * | ***.** | ||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Rating of Bank | 07/03/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | National Scale (Russia) | 01/31/2014 |
Moody's Investors Service | ***/*** | LT- local currency | 02/12/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/12/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/06/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 03/06/2018 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 12/27/2018 |
Expert RA | ***/*** | Credit Ratings of Financial Companies | 07/16/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 11/12/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/12/2018 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 02/12/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/12/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/09/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 04/09/2018 |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
6Total assets (mlrd, RUB) | *** | *** | *** | *** |
19Equity (mlrd, RUB) | *** | *** | *** | *** |
31Loan portfolio (mlrd, RUB) | *** | *** | *** | *** |
9Deposits (mlrd, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
2.96 M
нац
1.6 M
eng
|
2.55 M
нац
2.56 M
eng
|
2.72 M
нац
2.52 M
eng
|
|
2017 |
1.29 M
нац
0.98 M
eng
|
1.71 M
нац
2.62 M
eng
|
1.64 M
нац
1.91 M
eng
|
7.85 M
нац
5.05 M
eng
|
2016 |
2.03 M
нац
1.83 M
eng
|
1.97 M
нац
1.97 M
eng
|
2.6 M
нац
2.38 M
eng
|
3.35 M
нац
3.35 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
0.82 M
нац
|
0.83 M
нац
|
0.89 M
нац
|
0.8 M
нац
|
2017 |
0.44 M
нац
|
0.39 M
нац
|
13.05 M
нац
|
26.62 M
нац
|
2016 |
13.42 M
нац
|
30.21 M
нац
|
29.35 M
нац
|
0.35 M
нац
|
year | national | english |
---|---|---|
2018 | ||
2017 |
8.84 M
нац
|
|
2016 |
7.58 M
нац
|
7.33 M
eng
|
2015 |
7.88 M
нац
|
5.33 M
eng
|
2014 |
4.06 M
нац
|
4.5 M
eng
|
2013 |
9.36 M
нац
|
4.25 M
eng
|
2012 |
9.91 M
нац
|
6.81 M
eng
|
2011 |
5.11 M
нац
|
3.33 M
eng
|
2010 |
4.22 M
нац
|
5.51 M
eng
|
2009 |
2.43 M
нац
|
2.51 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.