Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 15,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | RZD |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Issue purpose | Show Issue purpose Diversification of loan money, extension of loan duration, finance the general investment program. |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 15,000,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Current coupon rate | 15% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Trading floor, trading code | Moscow Exchange, RU000A0JQ4F1 (B, 03/01/2010); RTS Board, rzhd10 |
Listing | Moscow Exchange, RU000A0JQ4F1 (B, 03/01/2010) |
Registration required. Please log in or fill in the registration form.
Date of inclusion in the list | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-10-65045-D |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JQ4F1 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | РЖД-10обл |
DCC / DCC RegS | RF0000014433 |
FIGI / FIGI RegS | BBG0000FYT22 |
Ticker | RURAIL 15 03/06/14 10 |
Placement format | book building |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | VTB, Gazprombank, Sberbank CIB, TransCreditBank |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | |
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
2 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
3 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
4 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
5 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
6 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
7 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
8 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
9 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
10 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | *,*** |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 02/25/2014 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/25/2014 |
Moody's Investors Service | ***/*** | LT- local currency | 03/06/2014 |
S&P Global Ratings | ***/*** | Local Currency LT | 03/16/2009 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 03/16/2009 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 11/14/2019 |
Expert RA | ***/*** | Credit Ratings of Non-financial Companies | 12/12/2018 |
Fitch Ratings | ***/*** | National Scale (Russia) | 03/31/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 08/23/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 08/23/2019 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 02/12/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/12/2019 |
S&P Global Ratings | ***/*** | Local Currency LT | 09/20/2016 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/27/2018 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | 2Q | - | |
2018 | - | 2Q | - | 4Q |
2017 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
3.17 M
nat
4.62 M
eng
|
|||
2018 |
2.95 M
nat
1.92 M
eng
|
3.32 M
nat
|
||
2017 |
1.9 M
nat
1.57 M
eng
|
2.6 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | - | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
20.92 M
nat
|
0.95 M
nat
|
4.8 M
nat
|
|
2018 |
6.39 M
nat
|
4.85 M
nat
|
4.84 M
nat
|
37.33 M
nat
|
2017 |
14.9 M
nat
|
6.5 M
nat
|
4.15 M
nat
|
1.68 M
nat
|
year | national | english |
---|---|---|
2018 |
8.04 M
nat
|
|
2017 |
13.33 M
nat
|
6.06 M
eng
|
2016 |
14.83 M
nat
|
14.5 M
eng
|
2015 |
13.52 M
nat
|
8.89 M
eng
|
2014 |
17.42 M
nat
|
17.99 M
eng
|
2013 |
27.76 M
nat
|
11.65 M
eng
|
2012 |
11.39 M
nat
|
12.96 M
eng
|
2011 |
22.71 M
nat
|
|
2010 |
8.46 M
nat
|
6.78 M
eng
|
2009 |
8.56 M
nat
|
6.28 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.