Status | Default | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|---|
outstanding | Yes | Russia | **/**/**** | 5,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | TPGC Finance |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 5,000,000,000 RUB |
Outstanding face value amount | 5,000,000,000 RUB |
Decision-making date | 08/18/2014 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | 6M MOSPRIME |
Margin | 2 |
Coupon Rate | Show Coupon Rate Coupons *-*: **.*%, coupons *-** are calculated by using the formula: MosPrime *M + *% |
Current coupon rate | 8.25% |
Day count fraction | *** |
ACI | *** (12/12/2019) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JUUW5 (Delisting, 12/29/2017) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B02-01-69195-H |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JUUW5 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | ТПГКФинБ01 |
FIGI / FIGI RegS | BBG0077MGFD3 |
Ticker | TEHKOM 0 09/17/21 BO1 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Number of trades on issue date | ** |
Bookrunner: | Otkritie Bank |
Bondholders Representative: | MFC Consulting Group |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | **.** | ** | ||
8 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | ||||
13 | **/**/**** | **/**/**** | **/**/**** | ||||
14 | **/**/**** | **/**/**** | **/**/**** | *,*** | |||
Show following |
Default type | Liability type | Announcement Date | Planned date of meeting liabilities | Actual payment date | Grace period expiration date | Default Reason | Additional information |
---|---|---|---|---|---|---|---|
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Lack of funds | *********** |
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Lack of funds | *********** |
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Lack of funds | *********** |
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Lack of funds | *********** |
Index | 1Q 2016 | 2Q 2016 | 3Q 2016 | 4Q 2016 |
---|---|---|---|---|
11Total assets (K, RUB) | *** | *** | *** | *** |
20Total equity (K, RUB) | *** | *** | *** | *** |
35Net debt (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2016 | 2Q 2016 | 3Q 2016 | 4Q 2016 |
---|---|---|---|---|
75Total debt / Equity | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 | ||||
2017 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.