Status | Country of risk | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|
cancelled | Russia | 1,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | SDS-Mash |
Surety providers | Altaivagon, Altaivagonsnab |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 1,000,000,000 RUB |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupon rate for coupon * is set at auction, coupon rates for coupons *-*: according to issue documents
|
Coupon frequency | 2 time(s) per year |
Listing | Moscow Exchange |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-01-12363-F |
Registration date | **/**/**** |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | UniCredit Bank |
*****