Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 130,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | RFC-Leasing |
Surety providers | MMK-Finance |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 130,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Current coupon rate | 13% |
Day count fraction | *** |
Coupon frequency | 12 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JPG46 (Unlisted securities, 12/03/2007) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-02-10016-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JPG46 |
CFI / CFI RegS | DBFXXB |
FIGI / FIGI RegS | BBG00006F400 |
Ticker | RFCLEA 13 10/27/11 +++2 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | MMK-Finance |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Pool factor | Redemption of principal, RUB | |
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | *.**** | **.* |
2 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | *.**** | **.* |
3 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | *.**** | **.* |
4 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | *.**** | **.* |
5 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
6 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
7 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
8 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | *.**** | **.* |
9 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
10 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
11 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
12 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
13 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
14 | **/**/**** | **/**/**** - **/**/**** | ** | *.* | *.**** | **.* |
15 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
16 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
17 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
18 | **/**/**** | **/**/**** - **/**/**** | ** | *.* | *.**** | **.* |
19 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
20 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
21 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
22 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
23 | **/**/**** | **/**/**** - **/**/**** | ** | *.* | *.**** | **.* |
24 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
25 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.** | **.* |
26 | **/**/**** | **/**/**** - **/**/**** | ** | *.* | *.**** | **.* |
27 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
28 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
29 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
30 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
31 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
32 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
33 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
34 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
35 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
36 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
37 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
38 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
39 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
40 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
41 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
42 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
43 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
44 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
45 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.*** | **.* |
46 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
47 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | *.**** | **.* |
48 | **/**/**** | **/**/**** - **/**/**** | ** | *.** | * | **.* |
Show following |