Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 3,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | National Capital |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Private |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 3,000,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupon *-*: *.*%, coupon * - **.*%, coupons *-** - **% |
Current coupon rate | 13% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JPF13 (Unlisted securities, 01/28/2008) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-01-62012-H |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JPF13 |
CFI / CFI RegS | DBVXXB |
FIGI / FIGI RegS | BBG00002TT72 |
Ticker | NATCAP V13 09/25/12 +++1 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | TransCreditBank |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | |
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **/**/**** - **/**/**** | *.* | **.** | |
2 | **/**/**** | **/**/**** - **/**/**** | *.* | **.** | |
3 | **/**/**** | **/**/**** - **/**/**** | **.* | **.** | |
4 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
5 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
6 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
7 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
8 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
9 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | |
10 | **/**/**** | **/**/**** - **/**/**** | ** | **.** | *,*** |
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | put | *** | ||
**/**/**** | put | *** | ||
**/**/**** | put | *** | ||
**/**/**** | put | *** | *** | |
**/**/**** | **/**/**** - **/**/**** | put | *** | *,***.** |
Show following |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
11Total assets (K, RUB) | *** | *** | *** | *** |
20Total equity (K, RUB) | *** | *** | *** | *** |
23Revenue (K, RUB) | *** | *** | *** | *** |
35Net debt (K, RUB) | *** | *** | *** | *** |
40Capital expenditure (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | 2Q | - | |
2018 | - | 2Q | - | 4Q |
2017 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
12.6 M
nat
|
|||
2018 |
9.62 M
nat
|
18.94 M
nat
|
||
2017 |
3.41 M
nat
|
2.87 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.