Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 6,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | TM-energo finance |
Offeror | INVESTMENT CONSTRUCTION TECHNOLOGY (ICT) GROUP |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 6,000,000,000 RUB |
Outstanding face value amount | 6,000,000,000 RUB |
Decision-making date | 05/23/2014 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-*: *%, coupons *-*: *.**%, coupons *-*: **.**%, coupon *: **.*%, coupon *: *%, coupons *-**: **%. |
Current coupon rate | 6% |
Day count fraction | *** |
ACI | *** (12/08/2019) |
Coupon frequency | 1 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JUTC9 (Third level, 08/23/2019) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/06/2019 20:00 | */* (* / *) | **.** (**.**) | ||||
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-01-36445-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JUTC9 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | ТМэнерго 1 |
FIGI / FIGI RegS | BBG007380146 |
Ticker | TMENFN V6 02/14/30 B01 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.** |
Number of trades on issue date | * |
Bookrunner: | RONIN |
Bondholders Representative: | Legal Capital Investor Services |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
13 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
14 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
15 | **/**/**** | **/**/**** | **/**/**** | ** | ***.** | ||
16 | **/**/**** | **/**/**** | **/**/**** | ** | ***.** | ||
17 | **/**/**** | **/**/**** | **/**/**** | ** | ***.** | ||
18 | **/**/**** | **/**/**** | **/**/**** | ** | ***.** | ||
19 | **/**/**** | **/**/**** | **/**/**** | ** | ***.** | ||
20 | **/**/**** | **/**/**** | **/**/**** | ** | ***.** | ||
21 | **/**/**** | **/**/**** | **/**/**** | ** | ***.** | *,*** | |
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | **/**/**** - **/**/**** | put | *** | |
**/**/**** | **/**/**** - **/**/**** | put | *** | * |
**/**/**** | **/**/**** - **/**/**** | put | *** | |
**/**/**** | **/**/**** - **/**/**** | debt repurchase | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Rating of Holding Companies | 09/27/2019 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
11Total assets (K, RUB) | *** | *** | *** | *** |
20Total equity (K, RUB) | *** | *** | *** | *** |
35Net debt (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
75Total debt / Equity | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | 2Q | - | |
2018 | - | 2Q | - | 4Q |
2017 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
5.67 M
nat
|
|||
2018 |
2.12 M
nat
|
6.08 M
nat
|
||
2017 |
3.93 M
nat
|
3.22 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | - | |
2018 | - | - | - | 4Q |
2017 | - | - | - | - |
Registration required. Please log in or fill in the registration form.