Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 1,500,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Atomstroyexport-Finance |
Surety providers | Atomstroyexport |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 1,500,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-*: *.**%; coupons *-*: *.**% |
Current coupon rate | 7.75% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Trading floor, trading code | Moscow Exchange, RU000A0JP8R8 (Unlisted securities, 07/09/2007); RTS Board, asef01 |
Listing | Moscow Exchange, RU000A0JP8R8 (Unlisted securities, 07/09/2007) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-01-36248-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JP8R8 |
CFI / CFI RegS | DBVXXB |
DCC / DCC RegS | RF0000010988 |
FIGI / FIGI RegS | BBG0000DN0J4 |
Ticker | ATOMST V7.75 05/24/11 +++1 |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | Russian Funds Investment Group |
Co-arranger: | VTB |
Underwriter: | BM-Bank, Otkritie Bank |
Co-underwriter: | North-West Capital Asset Management, Evrofinance Mosnarbank, Kapital IG, RTK-Broker, Khanty-Mansiysk bank Otkritie, NOVIKOMBANK, MTS Bank |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | |
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | |
2 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | |
3 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | |
4 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | |
5 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | |
6 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | |
7 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | |
8 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | *,*** |
Show following |