Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 7,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Credit Bank of Moscow |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 7,000,000,000 RUB |
Outstanding face value amount | 7,000,000,000 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-*: *.**% |
Current coupon rate | 7.75% |
Day count fraction | *** |
ACI | *** (12/15/2019) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A1014H6 (First level, 11/29/2019) |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/13/2019 18:36 | */* (* / *) | ***.** (*.**) | ||||
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B020901978B001P |
Registration date | **/**/**** |
State registration number of program | ******B***P**E |
Date of program registration | 01/31/2017 |
ISIN / ISIN RegS | RU000A1014H6 |
CFI / CFI RegS | DBFUFB |
Issue short name on trading floor | МКБ 1P2 |
FIGI / FIGI RegS | BBG00R28QJB8 |
Ticker | CRBKMO 7.75 11/30/21 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Coupon (Yield) Guidance | *.**% (*.*%) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.*%) |
Demand | **,***,***,*** |
Settlement Duration | *.** |
Number of trades on issue date | *** |
Bookrunner: | Credit Bank of Moscow, Region BC |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 12/02/2019 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 03/05/2019 |
Expert RA | ***/*** | Credit Rating of Bank | 04/26/2019 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 06/03/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/03/2019 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 10/02/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 10/02/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 07/21/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/21/2017 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | - | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
2.85 M
nat
2.68 M
eng
|
6.4 M
nat
5.01 M
eng
|
||
2018 |
5.54 M
nat
4.59 M
eng
|
4.37 M
nat
3.41 M
eng
|
1.94 M
nat
2.5 M
eng
|
6.78 M
nat
6.51 M
eng
|
2017 |
5.41 M
nat
4.63 M
eng
|
4.37 M
nat
3.41 M
eng
|
3.35 M
nat
3.35 M
eng
|
6.46 M
nat
6.46 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
1.66 M
nat
|
6.1 M
nat
|
11.9 M
nat
|
|
2018 |
1.66 M
nat
|
1.34 M
nat
|
13.38 M
nat
|
5.05 M
nat
|
2017 |
1.6 M
nat
|
1.21 M
nat
|
1.24 M
nat
|
1.21 M
nat
|
year | national | english |
---|---|---|
2018 | ||
2017 |
25.42 M
nat
|
|
2016 |
19.64 M
nat
|
11.66 M
eng
|
2015 |
21.86 M
nat
|
17 M
eng
|
2014 |
2.05 M
nat
|
23.24 M
eng
|
2013 |
1.56 M
nat
|
7.36 M
eng
|
2012 |
6.26 M
nat
|
7.48 M
eng
|
2011 |
0.27 M
nat
|
|
2010 |
0.27 M
nat
|
|
2009 |
0.23 M
nat
|
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.