Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
expected | Russia | **/**/**** | 2,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Avtodor |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Closed subscription |
Placement type | Private |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 2,000,000,000 RUB |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Inflation (Russia) |
Coupon Rate | Show Coupon Rate Coupons *-**: max (*%;(Inflation+*%)- *** %). |
Current coupon rate | 5.3% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-20-00011-T-001P |
Registration date | **/**/**** |
State registration number of program | *-*****-Т-***P |
Date of program registration | 08/13/2018 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Pool factor | Redemption of principal, RUB | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Show previous | |||||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.* | ** | * | |||
2 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
3 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
4 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
5 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
6 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
7 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
8 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
9 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
10 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
11 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
12 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
13 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
14 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
15 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
16 | **/**/**** | **/**/**** | **/**/**** | * | max (1%;(Inflation+1%) | ||||
17 | **/**/**** | **/**/**** | **/**/**** | *.** | ** | max (1%;(Inflation+1%) | |||
18 | **/**/**** | **/**/**** | **/**/**** | *.* | ** | max (1%;(Inflation+1%) | |||
19 | **/**/**** | **/**/**** | **/**/**** | *.** | ** | max (1%;(Inflation+1%) | |||
20 | **/**/**** | **/**/**** | **/**/**** | *.* | ** | max (1%;(Inflation+1%) | |||
21 | **/**/**** | **/**/**** | **/**/**** | *.** | ** | max (1%;(Inflation+1%) | |||
22 | **/**/**** | **/**/**** | **/**/**** | *.* | ** | max (1%;(Inflation+1%) | |||
23 | **/**/**** | **/**/**** | **/**/**** | *.** | ** | max (1%;(Inflation+1%) | |||
24 | **/**/**** | **/**/**** | **/**/**** | *.* | ** | max (1%;(Inflation+1%) | |||
25 | **/**/**** | **/**/**** | **/**/**** | *.** | ** | max (1%;(Inflation+1%) | |||
26 | **/**/**** | **/**/**** | **/**/**** | *.* | ** | max (1%;(Inflation+1%) | |||
27 | **/**/**** | **/**/**** | **/**/**** | * | *** | max (1%;(Inflation+1%) | |||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 05/28/2019 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 01/19/2017 |
Expert RA | ***/*** | Credit Ratings of Non-financial Companies | 05/28/2019 |
Fitch Ratings | ***/*** | National Scale (Russia) | 03/31/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 08/23/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 08/23/2019 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | 2Q | - | |
2018 | - | 2Q | - | 4Q |
2017 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
6.21 M
nat
|
|||
2018 |
1.17 M
nat
|
0.94 M
nat
|
||
2017 |
7.03 M
nat
|
7.59 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.