Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 24,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Otkritie Bank |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 35,000,000,000 RUB |
Amount Outstanding | 24,000,000,000 RUB |
Outstanding face value amount | 24,000,000,000 RUB |
Decision-making date | 12/09/2013 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-* - **%, coupons *-*: **%, coupons *-*: **.*%, coupons *-*: **%, coupon *: *.*%, coupons **-**: *.**%. |
Current coupon rate | 0.01% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JUFP0 (Second level, 08/08/2017) |
Issue is included in calculation of indices | Cbonds-CBI RU 1-3Y |
Registration required. Please log in or fill in the registration form.
Date of inclusion in the list | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B020402562B |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JUFP0 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | ОткрФКББ04 |
FIGI / FIGI RegS | BBG005ZPFT31 |
WKN / WKN RegS | A1ZEAL |
Ticker | NMOSRM V0.01 02/07/20 BO4 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Coupon (Yield) Guidance | **% - **.*% (**.**% - **.**%) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | *,***,***,*** |
Initial issue price (yield) | ***% (**.**%) |
Demand | *,***,***,*** |
Settlement Duration | *.* |
Number of trades on issue date | ** |
Bookrunner: | Otkritie Bank, Bank OTKRITIE, Raiffeisen Bank, UniCredit Bank, Russian Agricultural Bank |
Co-arranger: | M2M Private Bank, Primorye Bank |
Underwriter: | DIB, Kommerts Investments |
Co-underwriter: | Russlavbank, Finam IC |
№ | Date | Status | Issue amount on offer, m | Placed amount/buyback (par), m | Order book | Weighted average price | Weighted average yield, % | Settlement duration | Placed amount, % | Placement participants |
---|---|---|---|---|---|---|---|---|---|---|
1 | **/**/**** | outstanding | *,*** | *,*** | **/**/**** (**:**) - **/**/**** (**:**) | *** | **.** | *.** | *** | Bookrunner:
Otkritie Bank |
2 | **/**/**** | outstanding | *,*** | *,*** | **/**/**** (**:**) - **/**/**** (**:**) | ***.* | ** | *.** | *** | Bookrunner:
Otkritie Bank, Region BC |
3 | **/**/**** | outstanding | **,*** | **/**/**** (**:**) - **/**/**** (**:**) | ***.** | **.* | *.** | Bookrunner:
Otkritie Bank, Region BC, Sovcombank, Vneshprombank |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | *.** | *.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | *.** | *.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | *.** | *.** | *,*** | |
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | **/**/**** - **/**/**** | put | *** | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
**/**/**** | **/**/**** - **/**/**** | debt repurchase | **.* | **,***.* |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 05/30/2018 |
Expert RA | ***/*** | Credit Rating of Bank | 07/20/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/25/2014 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 06/25/2014 |
Fitch Ratings | ***/*** | National Scale (Russia) | 06/25/2014 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 02/20/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/20/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/10/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 04/10/2018 |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | - | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
1.99 M
нац
|
3.4 M
нац
|
5.53 M
нац
|
|
2017 |
4.29 M
нац
|
3.21 M
нац
|
7.65 M
нац
|
|
2016 |
3.83 M
нац
|
4.23 M
нац
2.89 M
eng
|
1.63 M
нац
|
6.81 M
нац
6.81 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
2.27 M
нац
|
2.05 M
нац
|
2.11 M
нац
|
|
2017 |
2.49 M
нац
|
2.13 M
нац
|
2.09 M
нац
|
2.03 M
нац
|
2016 |
6.73 M
нац
|
9.64 M
нац
|
1.16 M
нац
|
11.75 M
нац
|
year | national | english |
---|---|---|
2018 | ||
2017 |
0.27 M
нац
|
|
2016 |
5.76 M
нац
|
7.1 M
eng
|
2015 |
6.09 M
нац
|
5.48 M
eng
|
2014 |
10.25 M
нац
|
10.15 M
eng
|
2013 |
7.37 M
нац
|
5.56 M
eng
|
2012 |
7.4 M
нац
|
7.4 M
eng
|
2011 |
4.39 M
нац
|
3.91 M
eng
|
2010 |
11.18 M
нац
|
6.15 M
eng
|
2009 |
4.79 M
нац
|
4.58 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.