Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 4,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | Gazprombank |
SPV / Issuer | GPB Finance Public Limited Company |
Bond type | Zero-coupon bonds |
Special type | Euro-commercial paper |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1 USD |
Nominal of international bonds | 1 USD |
Minimum settlement amount | 500,000 USD |
Outstanding principal amount | 0 USD |
Amount | 4,000,000 USD |
Amount Outstanding | 0 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Interest accrual date | **/**/**** |
Listing | Irish S.E. |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS0995645636 |
Common Code / Common Code RegS | 099564563 |
CFI / CFI RegS | DYZXXB |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 11/28/2019 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 01/18/2017 |
Dagong Global | ***/*** | International scale rating (local curr.) | 01/18/2017 |
Expert RA | ***/*** | Credit Rating of Bank | 06/25/2019 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 11/11/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/11/2019 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 02/12/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/12/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 07/05/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/05/2017 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | - | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
2.94 M
nat
|
3.07 M
nat
|
||
2018 |
3.95 M
nat
3.09 M
eng
|
2.94 M
nat
2.54 M
eng
|
1.65 M
nat
3.47 M
eng
|
2.96 M
nat
2.73 M
eng
|
2017 |
1.51 M
nat
1.35 M
eng
|
1.96 M
nat
1.74 M
eng
|
1.5 M
nat
1.32 M
eng
|
6.87 M
nat
5.36 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
9.36 M
nat
|
1.76 M
nat
|
||
2018 |
16.67 M
nat
|
8.19 M
nat
|
5.08 M
nat
|
1.95 M
nat
|
2017 |
13.84 M
nat
|
8.56 M
nat
|
5.35 M
nat
|
1.72 M
nat
|
year | national | english |
---|---|---|
2018 |
0.6 M
nat
|
|
2017 |
0.57 M
nat
|
7.76 M
eng
|
2016 |
0.51 M
nat
|
13.48 M
eng
|
2015 |
0.5 M
nat
|
6.37 M
eng
|
2014 |
8.32 M
nat
|
8.36 M
eng
|
2013 |
0.46 M
nat
|
19.35 M
eng
|
2012 |
11.18 M
nat
|
|
2011 |
2.75 M
nat
|
3.47 M
eng
|
2010 |
6.46 M
nat
|
6.42 M
eng
|
2009 |
11.9 M
nat
|
11.02 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.