Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 120,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Naphtatrans Plus |
Surety providers | AZS-Lyuks |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 10,000 RUB |
Outstanding principal amount | 10,000 RUB |
Amount | 120,000,000 RUB |
Outstanding face value amount | 120,000,000 RUB |
Decision-making date | 11/27/2018 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-**: **.*% |
Current coupon rate | 13.5% |
Day count fraction | *** |
ACI | *** (12/12/2019) |
Coupon frequency | 12 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A100303 (Third level, 02/01/2019) |
Issue is included in calculation of indices | Cbonds-CBI RU High Yield |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/12/2019 09:45 | */* (* / *) | ***.** (**.**) | ||||
12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B02-01-00318-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A100303 |
CFI / CFI RegS | DBVGXB |
Issue short name on trading floor | НафттрнБО1 |
FIGI / FIGI RegS | BBG00N8SH448 |
Ticker | NAFTRS V13.5 01/11/24 BO01 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.** |
Number of trades on issue date | ** |
Bookrunner: | UniService Capital |
Underwriter: | Accept Bank |
Bondholders Representative: | Monoton |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
13 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
14 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
15 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
16 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
17 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
18 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
19 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
20 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
21 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
22 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
23 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
24 | **/**/**** | **/**/**** | **/**/**** | **.* | ***.** | ||
25 | **/**/**** | **/**/**** | **/**/**** | ||||
26 | **/**/**** | **/**/**** | **/**/**** | ||||
27 | **/**/**** | **/**/**** | **/**/**** | ||||
28 | **/**/**** | **/**/**** | **/**/**** | ||||
29 | **/**/**** | **/**/**** | **/**/**** | ||||
30 | **/**/**** | **/**/**** | **/**/**** | ||||
31 | **/**/**** | **/**/**** | **/**/**** | ||||
32 | **/**/**** | **/**/**** | **/**/**** | ||||
33 | **/**/**** | **/**/**** | **/**/**** | ||||
34 | **/**/**** | **/**/**** | **/**/**** | ||||
35 | **/**/**** | **/**/**** | **/**/**** | ||||
36 | **/**/**** | **/**/**** | **/**/**** | ||||
37 | **/**/**** | **/**/**** | **/**/**** | ||||
38 | **/**/**** | **/**/**** | **/**/**** | ||||
39 | **/**/**** | **/**/**** | **/**/**** | ||||
40 | **/**/**** | **/**/**** | **/**/**** | ||||
41 | **/**/**** | **/**/**** | **/**/**** | ||||
42 | **/**/**** | **/**/**** | **/**/**** | ||||
43 | **/**/**** | **/**/**** | **/**/**** | ||||
44 | **/**/**** | **/**/**** | **/**/**** | ||||
45 | **/**/**** | **/**/**** | **/**/**** | ||||
46 | **/**/**** | **/**/**** | **/**/**** | ||||
47 | **/**/**** | **/**/**** | **/**/**** | ||||
48 | **/**/**** | **/**/**** | **/**/**** | ||||
49 | **/**/**** | **/**/**** | **/**/**** | ||||
50 | **/**/**** | **/**/**** | **/**/**** | ||||
51 | **/**/**** | **/**/**** | **/**/**** | ||||
52 | **/**/**** | **/**/**** | **/**/**** | ||||
53 | **/**/**** | **/**/**** | **/**/**** | ||||
54 | **/**/**** | **/**/**** | **/**/**** | ||||
55 | **/**/**** | **/**/**** | **/**/**** | ||||
56 | **/**/**** | **/**/**** | **/**/**** | ||||
57 | **/**/**** | **/**/**** | **/**/**** | ||||
58 | **/**/**** | **/**/**** | **/**/**** | ||||
59 | **/**/**** | **/**/**** | **/**/**** | ||||
60 | **/**/**** | **/**/**** | **/**/**** | **,*** | |||
Show following |
*****
Date | Option exercise period | Option type | Price |
---|---|---|---|
Show previous | |||
**/**/**** | **/**/**** - **/**/**** | put | *** |
Show following |