Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 1,150,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | KVS - Saratov |
Bond type | Coupon bonds |
Special type | Concession bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 1,150,000,000 RUB |
Outstanding face value amount | 1,150,000,000 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupon *: **%, coupons *-**: MAX ((Inflation - ***%) + *%; CBR Key Rate + *%) |
Current coupon rate | 11% |
Day count fraction | *** |
ACI | *** (02/21/2019) |
Coupon frequency | 1 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0ZZWQ8 (Third level, 12/05/2018) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-01-00409-R-001P |
Registration date | **/**/**** |
State registration number of program | *-*****-R-***P |
Date of program registration | 08/16/2018 |
ISIN / ISIN RegS | RU000A0ZZWQ8 |
CFI / CFI RegS | DBVUXB |
Issue short name on trading floor | КВС об. 01 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Number of trades on issue date | * |
Bookrunner: | IC Leader, Bank Rossiya |
Bondholders Representative: | Administrator fondov |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | Notes | ||
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
1 | **/**/**** | **/**/**** | **/**/**** | ** | *** | |||
2 | **/**/**** | **/**/**** | **/**/**** | MAX (Inflation + 4%; CBR Key Rate + 2%) | ||||
3 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
4 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
5 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
6 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
7 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
8 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
9 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
10 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
11 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
12 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
13 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
14 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
15 | **/**/**** | **/**/**** | **/**/**** | **.** | MAX (Inflation + 4%; CBR Key Rate + 2%) | |||
Show following |