Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
early redeemed | Russia | **/**/**** | 20,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | VEB |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 20,000,000,000 RUB |
Decision-making date | 07/11/2018 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Early redemption date | 08/24/2018 |
Floating rate | No |
Coupon Rate | Coupon *: *.**% |
Current coupon rate | 6.97% |
Day count fraction | *** |
Coupon frequency | 13 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0ZZFN0 (First level, 07/17/2018) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B02-94-00004-T-001P |
Registration date | **/**/**** |
State registration number of program | *-*****-T-***P-**E |
Date of program registration | 05/27/2015 |
ISIN / ISIN RegS | RU000A0ZZFN0 |
CFI / CFI RegS | DBFUXB |
Issue short name on trading floor | ВЭБ1P-K083 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.*%) |
Settlement Duration | *.** |
Number of trades on issue date | * |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.** | *.** | *,*** | |
Show following |
*****
Date | Option type | Price | Repurchased amount at par, mln | |
---|---|---|---|---|
Show previous | ||||
**/**/**** | call | *** | **,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 07/12/2018 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 11/22/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/22/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 02/12/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/12/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/27/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 02/27/2018 |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
6Total assets (mlrd, RUB) | *** | *** | *** | *** |
19Equity (mlrd, RUB) | *** | *** | *** | *** |
31Loan portfolio (mlrd, RUB) | *** | *** | *** | *** |
9Deposits (mlrd, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
2.43 M
нац
|
2.56 M
нац
|
2.52 M
нац
|
|
2017 |
1.78 M
нац
1.47 M
eng
|
1.87 M
нац
2.26 M
eng
|
2.46 M
нац
1.6 M
eng
|
4.59 M
нац
4.84 M
eng
|
2016 |
2.07 M
нац
1.67 M
eng
|
1.26 M
нац
2.09 M
eng
|
1.85 M
нац
1.87 M
eng
|
4.91 M
нац
2.32 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
2.23 M
нац
|
2.37 M
нац
|
2.52 M
нац
|
|
2017 |
1.84 M
нац
|
1.75 M
нац
|
1.43 M
нац
|
1.59 M
нац
|
2016 |
1.56 M
нац
|
1.32 M
нац
|
1.43 M
нац
|
1.5 M
нац
|
year | national | english |
---|---|---|
2018 | ||
2017 |
8.88 M
нац
|
|
2016 |
2.2 M
нац
|
2.22 M
eng
|
2015 |
10.85 M
нац
|
4.7 M
eng
|
2014 |
1.43 M
нац
|
3.08 M
eng
|
2013 |
1.26 M
нац
|
7.08 M
eng
|
2012 |
5.78 M
нац
|
5.95 M
eng
|
2011 |
2.16 M
нац
|
4.56 M
eng
|
2010 |
4.89 M
нац
|
2.5 M
eng
|
2009 |
2.5 M
нац
|
2.67 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.