Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 20,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | VTB |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 20,000,000,000 RUB |
Outstanding face value amount | 20,000,000,000 RUB |
Decision-making date | 07/25/2013 |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-*: *.*%, coupon *: **.**%, couopns *-**: **.*%, coupons **-**: **.**%, coupons **-**: *.**%, coupons **-**: *.*%, coupons **-**: *.*%, coupons **-** are set by the issuer |
Current coupon rate | 7.5% |
Day count fraction | *** |
ACI | *** (04/27/2018) |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JU773 (First level, 10/14/2013) |
Issue is included in calculation of indexes | Cbonds-CBI RU BBB/ruAA- |
Date of inclusion in the list | **/**/**** |
CBR correction coefficient | *.** |
Discount up to 6 days (start / min / max) | **.** / **.** / **.** |
Discount from 7 to 14 days (start / min / max) | **.** / **.** / **.** |
Discount up to 6 days (start / min / max) | **.** / **.** / **.** |
Discount from 7 to 14 days (start / min / max) | **.** / **.** / **.** |
Discount from 15 to 90 days (start / min / max) | **.** / **.** / **.** |
Discount from 91 to 180 days (start / min / max) | - / - / - |
Discount from 180 to 365 days (start / min / max) | - / - / - |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4B024301000B |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JU773 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | ВТБ БО-43 |
FIGI / FIGI RegS | BBG00444XV94 |
WKN / WKN RegS | A1HS0W |
Ticker | VTB V7.5 09/29/23 BO43 |
Placement format | book building |
Order book | **/**/**** |
Coupon (Yield) Guidance | *.*% - *.**% (*.**% - *.**%) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.** |
Bookrunner: | VTB Capital |
Joint Book-Running Manager: | Bank Credit Suisse, Bank OTKRITIE, RosEvroBank, BFA Bank |
Underwriter: | Avers Bank, BCS, Bank ZENIT, Kuban Credit, National Standard Bank, Otkritie Bank, OTP Bank, Raiffeisen Bank, Region BC, KB Citibank, Soyuz Bank |
Co-underwriter: | Asian-Pacific Bank, Garanti Bank Moscow, Evrofinance Mosnarbank, First United Bank (Pervobank), Russian Standard Bank, StarCapital, Bank Finservice |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
13 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
14 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
15 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
16 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
17 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
18 | **/**/**** | **/**/**** | **/**/**** | *.* | **.* | ||
19 | **/**/**** | **/**/**** | **/**/**** | *.* | **.* | ||
20 | **/**/**** | **/**/**** | **/**/**** | ||||
21 | **/**/**** | **/**/**** | **/**/**** | ||||
22 | **/**/**** | **/**/**** | **/**/**** | ||||
23 | **/**/**** | **/**/**** | **/**/**** | ||||
24 | **/**/**** | **/**/**** | **/**/**** | ||||
25 | **/**/**** | **/**/**** | **/**/**** | ||||
26 | **/**/**** | **/**/**** | **/**/**** | ||||
27 | **/**/**** | **/**/**** | **/**/**** | ||||
28 | **/**/**** | **/**/**** | **/**/**** | ||||
29 | **/**/**** | **/**/**** | **/**/**** | ||||
30 | **/**/**** | **/**/**** | **/**/**** | ||||
31 | **/**/**** | **/**/**** | **/**/**** | ||||
32 | **/**/**** | **/**/**** | **/**/**** | ||||
33 | **/**/**** | **/**/**** | **/**/**** | ||||
34 | **/**/**** | **/**/**** | **/**/**** | ||||
35 | **/**/**** | **/**/**** | **/**/**** | ||||
36 | **/**/**** | **/**/**** | **/**/**** | ||||
37 | **/**/**** | **/**/**** | **/**/**** | ||||
38 | **/**/**** | **/**/**** | **/**/**** | ||||
39 | **/**/**** | **/**/**** | **/**/**** | ||||
40 | **/**/**** | **/**/**** | **/**/**** | *,*** | |||
Show following |
*****
Date | Option exercise period | Option type | Price | Status | Repurchased amount at par, mln |
---|---|---|---|---|---|
Show previous | |||||
**/**/**** | **/**/**** - **/**/**** | put | *** | Settled | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | Settled | **.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | Settled | ***.* |
**/**/**** | **/**/**** - **/**/**** | put | *** | Settled | ***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | Settled | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | Settled | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ||
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | National Scale (Russia) | 01/31/2014 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 01/31/2014 |
Moody's Investors Service | ***/*** | LT- local currency | 01/29/2018 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | National Scale (Russia) | 02/09/2017 |
Expert RA | ***/*** | Credit Rating of Bank | 07/12/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | National Scale (Russia) | 01/31/2014 |
Moody's Investors Service | ***/*** | LT- foreign currency | 01/29/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 01/29/2018 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/06/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 03/06/2018 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (mlrd, RUB) | *** | *** | *** | *** |
19Equity (mlrd, RUB) | *** | *** | *** | *** |
31Loan portfolio (mlrd, RUB) | *** | *** | *** | *** |
9Deposits (mlrd, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
1.29 M
нац
0.98 M
eng
|
1.71 M
нац
2.62 M
eng
|
1.64 M
нац
1.91 M
eng
|
7.85 M
нац
5.05 M
eng
|
2016 |
2.03 M
нац
1.83 M
eng
|
1.97 M
нац
1.97 M
eng
|
2.6 M
нац
2.38 M
eng
|
3.35 M
нац
3.35 M
eng
|