Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 1,740,874,202.76 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Mortgage Agent Metallinvest-2 |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 739.48 RUB |
Amount | 2,728,070,000 RUB |
Amount Outstanding | 2,354,187,000 RUB |
Outstanding face value amount | 1,740,874,202.76 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-***: *.*% |
Current coupon rate | 7.8% |
Day count fraction | *** |
ACI | *** (02/23/2019) |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0ZZ6K5 (Second level, 05/15/2018) |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
DOM.RF | 02/22/2019 | **.* / ***.** () |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-01-00386-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0ZZ6K5 |
CFI / CFI RegS | DGFSXB |
Issue short name on trading floor | ИАМетинв-2 |
FIGI / FIGI RegS | BBG00L1DYH08 |
Ticker | MAMTL 2 A |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Coupon (Yield) Guidance | *.*% |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Number of trades on issue date | * |
Bookrunner: | Raiffeisen Bank, Metallinvestbank, IFC Solid |
Issuer Legal Adviser (Domestic law): | Baker McKenzie |
Bondholders Representative: | TransFinGroup |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ***.** | |
2 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ***.** | |
3 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
5 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
6 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
7 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
8 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
9 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
10 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
11 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
12 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
13 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
14 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
15 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
16 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
17 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
18 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
19 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
20 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
21 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
22 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
23 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
24 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
25 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
26 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
27 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
28 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
29 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
30 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
31 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
32 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
33 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
34 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
35 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
36 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
37 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
38 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
39 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
40 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
41 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
42 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
43 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
44 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
45 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
46 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
47 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
48 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
49 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
50 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
51 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
52 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
53 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
54 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
55 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
56 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
57 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
58 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
59 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
60 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
61 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
62 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
63 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
64 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
65 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
66 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
67 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
68 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
69 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
70 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
71 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
72 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
73 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
74 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
75 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
76 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
77 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
78 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
79 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
80 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
81 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
82 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
83 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
84 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
85 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
86 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
87 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
88 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
89 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
90 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
91 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
92 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
93 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
94 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
95 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
96 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
97 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
98 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
99 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
100 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
101 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
102 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
103 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
104 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
105 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
106 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
107 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
108 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
109 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
110 | **/**/**** | **/**/**** | **/**/**** | *.* | |||
111 | **/**/**** | **/**/**** | **/**/**** | *.* | ***.** | ||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | The structured finance sector national rating scale for the Russian Federation | 05/18/2018 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
6.55 M
нац
|
|||
2017 | ||||
2016 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | - | - | 3Q | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
6.17 M
нац
|
|||
2017 | ||||
2016 |
Registration required. Please log in or fill in the registration form.