Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 200,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | APRI Fly Planing JSC |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 200,000,000 RUB |
Outstanding face value amount | 200,000,000 RUB |
Decision-making date | 01/12/2018 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-*: **%. |
Current coupon rate | 18% |
Day count fraction | *** |
ACI | *** (02/21/2019) |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0ZZ2V1 (Third level, 03/20/2018) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B02-01-00364-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0ZZ2V1 |
CFI / CFI RegS | DBFUXB |
Issue short name on trading floor | АПРИФП БО1 |
FIGI / FIGI RegS | BBG00KHGYT00 |
Ticker | FLYPLA 18 04/11/19 BO01 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.** |
Number of trades on issue date | ** |
Bookrunner: | Academy of finance and exchange |
Underwriter: | Sredneuralsky brokerage center |
Bondholders Representative: | OK-Invest |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | *,*** | |
Show following |