Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 10,000,000,000 RUB | ***/***/*** |
You are going to buy a prospectus of Domodedovo Fuel Facilities, 001P-01
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Domodedovo Fuel Facilities |
Offeror | Airport Managememnt Company Limited, DME Limited, Domodedovo International airport, Domodedovo Commercial Services, Domodedovo Catering, Domodedovo Fuel Services, Domodedovo Pessenger Terminal, Domodedovo Airport Handling |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 10,000,000,000 RUB |
Outstanding face value amount | 10,000,000,000 RUB |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-**: *.*%. |
Current coupon rate | 8.1% |
Day count fraction | *** |
ACI | *** (04/24/2018) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0ZYM21 (Third level, 12/22/2017) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4B02-01-00356-R-001P |
Registration date | **/**/**** |
State registration number of program | *-*****-R-***P-**E |
Date of program registration | 12/08/2017 |
ISIN / ISIN RegS | RU000A0ZYM21 |
CFI / CFI RegS | DBFUXB |
Issue short name on trading floor | ДФФ 1Р-01 |
FIGI / FIGI RegS | BBG00JGF4LC3 |
Ticker | DNFYFA 8.1 12/20/22 1P01 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Coupon (Yield) Guidance | *.**% (*.**%) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.** |
Number of trades on issue date | *** |
Bookrunner: | VTB Capital, Raiffeisen Bank |
Bondholders Representative: | Legal Capital Investor Services |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | *,*** | |
Show following |
*****
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 12/26/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 11/29/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 02/21/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 01/31/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/04/2015 |
S&P Global Ratings | ***/*** | Local Currency LT | 02/04/2015 |