Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 5,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Absolut Bank |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 5,000,000,000 RUB |
Outstanding face value amount | 5,000,000,000 RUB |
Decision-making date | 04/05/2013 |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupon * - **.*%, coupons *-*: zero-coupon yield curve (maturity of * years) + margin, coupons *-*: **.*%, coupons *-*: *.**%, coupons *-** are set by the issuer. |
Current coupon rate | 10.5% |
Day count fraction | *** |
ACI | *** (04/25/2018) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JVD41 (Second level, 04/21/2017) |
Date of inclusion in the list | **/**/**** |
Discount up to 6 days (start / min / max) | **.** / **.** / **.** |
Discount from 7 to 14 days (start / min / max) | **.** / **.** / **.** |
Discount up to 6 days (start / min / max) | **.** / **.** / **.** |
Discount from 7 to 14 days (start / min / max) | **.** / **.** / **.** |
Discount from 15 to 90 days (start / min / max) | **.** / **.** / **.** |
Discount from 91 to 180 days (start / min / max) | - / - / - |
Discount from 180 to 365 days (start / min / max) | - / - / - |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4B020502306B |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JVD41 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | АбсолютБО5 |
FIGI / FIGI RegS | BBG008KLMD28 |
Ticker | ABSOLT V10.5 04/29/20 BO5 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Coupon (Yield) Guidance | **.**% - **.**% (**.**% - **.**%) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.** |
Number of trades on issue date | * |
Bookrunner: | ROSBANK |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | ||||
10 | **/**/**** | **/**/**** | **/**/**** | *,*** | |||
Show following |
*****
Date | Option exercise period | Option type | Price | Status | Repurchased amount at par, mln |
---|---|---|---|---|---|
Show previous | |||||
**/**/**** | **/**/**** - **/**/**** | put | *** | Settled | *,*** |
**/**/**** | **/**/**** - **/**/**** | debt repurchase | *** | * | |
**/**/**** | **/**/**** - **/**/**** | debt repurchase | *** | *,*** | |
**/**/**** | **/**/**** - **/**/**** | put | *** | ||
**/**/**** | **/**/**** - **/**/**** | put | *** | ||
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | National Scale (Russia) | 07/05/2016 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 04/29/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 04/26/2016 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | National Scale (Russia) | 01/30/2017 |
Expert RA | ***/*** | Credit Rating of Bank | 11/27/2017 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/10/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/10/2017 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 04/26/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 04/26/2016 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
5.55 M
нац
6.93 M
eng
|
3.02 M
нац
2.96 M
eng
|
3.43 M
нац
3.11 M
eng
|
2.84 M
нац
|
2016 |
1.48 M
нац
|
2.13 M
нац
|
9.47 M
нац
|
3.15 M
нац
3.66 M
eng
|