Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 862,300,000 CNY | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Russian Standard Bank |
SPV / Issuer | Russian Standard Finance S.A. |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100,000 CNY |
Nominal of international bonds | 100,000 CNY |
Minimum settlement amount | 1,000,000 CNY |
Outstanding principal amount | 0 CNY |
Amount | 1,250,000,000 CNY |
Amount Outstanding | 862,300,000 CNY |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 8% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Irish S.E. |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS0886631281 |
Common Code / Common Code RegS | 088663128 |
CFI / CFI RegS | DTFXFR |
FIGI / FIGI RegS | BBG00436VWL6 |
Ticker | RUSB 8 02/14/15 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | ***,***,*** |
Initial issue price (yield) | ( - ) |
Bookrunner: | BNP Paribas, HSBC |
Legal adviser to the issuer: | Clifford Chance |
Legal adviser to the arrangers: | Linklaters |
№ | Date | Placed amount/buyback (par), m | Weighted average price | Weighted average yield, % | Placement participants | Additional information |
---|---|---|---|---|---|---|
1 | **/**/**** | *** | ***.** | *.*** | Bookrunner:
BNP Paribas, HSBC | ISIN XS********** |
*****
Coupon date | Coupon, % | Coupon payment amount, CNY | Redemption of principal, CNY | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | **,***.** | ||
2 | **/**/**** | * | **,***.** | ||
3 | **/**/**** | * | **,***.** | ||
4 | **/**/**** | * | **,***.** | *,***,*** | |
Show following |
*****
Date | Option type | Price | Repurchased amount at par, mln | |
---|---|---|---|---|
Show previous | ||||
**/**/**** | call | *** | ***.* | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/28/2014 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/14/2015 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/15/2015 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 07/17/2015 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 07/17/2015 |
Fitch Ratings | ***/*** | National Scale (Russia) | 07/17/2015 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 07/09/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 07/09/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/25/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/25/2017 |
Index | 3Q 2016 | 4Q 2016 | 1Q 2017 | 2Q 2017 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2016 | 4Q 2016 | 1Q 2017 | 2Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | - | - | |
2018 | - | - | - | - |
2017 | 1Q | 2Q | - | - |
Registration required. Please log in or fill in the registration form.