Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 5,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Acron |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 5,000,000,000 RUB |
Outstanding face value amount | 5,000,000,000 RUB |
Decision-making date | 05/29/2017 |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-*: *.*%, coupons **-** are set by the issuer |
Current coupon rate | 8.6% |
Day count fraction | *** |
ACI | *** (04/24/2018) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JXSS1 (Second level, 05/31/2017) |
Issue is included in calculation of indexes | Cbonds-CBI RU BB/ruBBB |
Date of inclusion in the list | **/**/**** |
CBR correction coefficient | *.** |
Discount up to 6 days (start / min / max) | **.** / *.** / **.** |
Discount from 7 to 14 days (start / min / max) | **.** / *.** / **.** |
Discount up to 6 days (start / min / max) | **.** / **.** / **.** |
Discount from 7 to 14 days (start / min / max) | **.** / **.** / **.** |
Discount from 15 to 90 days (start / min / max) | **.** / **.** / **.** |
Discount from 91 to 180 days (start / min / max) | **.** / **.** / **.** |
Discount from 180 to 365 days (start / min / max) | **.** / **.** / **.** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4B02-02-00207-A-001P |
Registration date | **/**/**** |
State registration number of program | *-*****-A-***P-**E |
Date of program registration | 07/01/2016 |
ISIN / ISIN RegS | RU000A0JXSS1 |
CFI / CFI RegS | DBVUXB |
Issue short name on trading floor | Акрон Б1P2 |
FIGI / FIGI RegS | BBG00GTQT6B8 |
WKN / WKN RegS | A19UGT |
Ticker | AKRNRU V8.6 05/25/27 1P02 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Coupon (Yield) Guidance | *.**% (*.**%) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Demand | **,***,***,*** |
Number of bids | ** |
Settlement Duration | *.** |
Number of trades on issue date | ** |
Bookrunner: | VTB Capital, Sviaz-Bank |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | ||||
11 | **/**/**** | **/**/**** | **/**/**** | ||||
12 | **/**/**** | **/**/**** | **/**/**** | ||||
13 | **/**/**** | **/**/**** | **/**/**** | ||||
14 | **/**/**** | **/**/**** | **/**/**** | ||||
15 | **/**/**** | **/**/**** | **/**/**** | ||||
16 | **/**/**** | **/**/**** | **/**/**** | ||||
17 | **/**/**** | **/**/**** | **/**/**** | ||||
18 | **/**/**** | **/**/**** | **/**/**** | ||||
19 | **/**/**** | **/**/**** | **/**/**** | ||||
20 | **/**/**** | **/**/**** | **/**/**** | *,*** | |||
Show following |
*****
Date | Option exercise period | Option type | Price |
---|---|---|---|
Show previous | |||
**/**/**** | **/**/**** - **/**/**** | put | *** |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/25/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/25/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/25/2017 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 10/13/2015 |
Moody's Investors Service | ***/*** | LT- local currency | 10/13/2015 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
1.35 M
нац
1.34 M
eng
|
1.99 M
нац
1.93 M
eng
|
1.08 M
нац
0.4 M
eng
|
1.28 M
нац
0.82 M
eng
|
2016 |
0.86 M
нац
0.75 M
eng
|
0.74 M
нац
0.55 M
eng
|
1.18 M
нац
0.83 M
eng
|
2.03 M
нац
1.58 M
eng
|