Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 23,404,960,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | VTB |
Bond type | Zero-coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 25,000,000,000 RUB |
Amount Outstanding | 23,404,960,000 RUB |
Decision-making date | 11/14/2016 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Current coupon rate | 0% |
Day count fraction | *** |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A1014M6 (First level, 11/15/2016) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B023901000B002P |
Registration date | **/**/**** |
State registration number of program | ******B***P**E |
Date of program registration | 09/23/2016 |
ISIN / ISIN RegS | RU000A1014M6 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | **.****% (*.**%) |
Number of trades on issue date | *** |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | * | * | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Rating of Bank | 05/24/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | National Scale (Russia) | 01/31/2014 |
Moody's Investors Service | ***/*** | LT- local currency | 02/12/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/12/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/06/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 03/06/2018 |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
6Total assets (mlrd, RUB) | *** | *** | *** | *** |
19Equity (mlrd, RUB) | *** | *** | *** | *** |
31Loan portfolio (mlrd, RUB) | *** | *** | *** | *** |
9Deposits (mlrd, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
2.69 M
nat
2.41 M
eng
|
2.77 M
nat
2.4 M
eng
|
3.17 M
nat
2.75 M
eng
|
|
2018 |
2.96 M
nat
1.6 M
eng
|
2.55 M
nat
2.56 M
eng
|
2.72 M
nat
2.52 M
eng
|
3.88 M
nat
3.66 M
eng
|
2017 |
1.29 M
nat
0.98 M
eng
|
1.71 M
nat
2.62 M
eng
|
1.64 M
nat
1.91 M
eng
|
7.85 M
nat
5.05 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
0.99 M
nat
|
7.78 M
nat
|
0.96 M
nat
|
|
2018 |
0.82 M
nat
|
0.83 M
nat
|
0.89 M
nat
|
0.8 M
nat
|
2017 |
0.44 M
nat
|
0.39 M
nat
|
13.05 M
nat
|
26.62 M
nat
|
year | national | english |
---|---|---|
2018 | ||
2017 |
8.84 M
nat
|
|
2016 |
7.58 M
nat
|
7.33 M
eng
|
2015 |
7.88 M
nat
|
5.33 M
eng
|
2014 |
4.06 M
nat
|
4.5 M
eng
|
2013 |
9.36 M
nat
|
4.25 M
eng
|
2012 |
9.91 M
nat
|
6.81 M
eng
|
2011 |
5.11 M
nat
|
3.33 M
eng
|
2010 |
4.22 M
nat
|
5.51 M
eng
|
2009 |
2.43 M
nat
|
2.51 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.