Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 1,500,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Absolut Bank |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 1,500,000,000 RUB |
Outstanding face value amount | 1,500,000,000 RUB |
Decision-making date | 02/04/2016 |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-*: **% |
Current coupon rate | 11% |
Day count fraction | *** |
ACI | *** (04/26/2018) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JW506 (Second level, 02/17/2016) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4B020202306B001P |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JW506 |
CFI / CFI RegS | DBFUXB |
Issue short name on trading floor | АбсолБO1P2 |
FIGI / FIGI RegS | BBG00C7NJ1L9 |
Ticker | ABSOLT 11 02/17/19 1P02 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**.*%) |
Settlement Duration | *.** |
Bookrunner: | ROSBANK |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | *,*** | |
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | **/**/**** - **/**/**** | debt repurchase | *** | *,*** |
**/**/**** | **/**/**** - **/**/**** | debt repurchase | *** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/10/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 04/26/2016 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | National Scale (Russia) | 01/30/2017 |
Expert RA | ***/*** | Credit Rating of Bank | 11/27/2017 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/10/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/10/2017 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 04/26/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 04/26/2016 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
5.55 M
нац
6.93 M
eng
|
3.02 M
нац
2.96 M
eng
|
3.43 M
нац
3.11 M
eng
|
2.84 M
нац
|
2016 |
1.48 M
нац
|
2.13 M
нац
|
9.47 M
нац
|
3.15 M
нац
3.66 M
eng
|