Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 20,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Rossium |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 20,000,000,000 RUB |
Outstanding face value amount | 20,000,000,000 RUB |
Decision-making date | 10/21/2015 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Bank of Russia Key Rate |
Margin | 2 |
Coupon Rate | Show Coupon Rate Coupons *-*: CBR Key Rate + *.*%, coupon *: **.**%, coupons *-*: CBR Key Rate + *%, coupons *-** are set by the issuer. |
Current coupon rate | 9.5% |
Day count fraction | *** |
ACI | *** (02/21/2019) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JVZA8 (Third level, 11/19/2015) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B02-01-36479-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JVZA8 |
CFI / CFI RegS | DBVUXB |
Issue short name on trading floor | РОССИУМ Б1 |
FIGI / FIGI RegS | BBG00BKN4C10 |
WKN / WKN RegS | A19P80 |
Ticker | CONCRO V0 11/14/25 BO1 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | **,***,***,*** |
Initial issue price (yield) | ***% (**.**%) |
Demand | **,***,***,*** |
Number of trades on issue date | ** |
Bookrunner: | Region BC, Sovcombank |
№ | Date | Status | Placed amount/buyback (par), m | Order book | Weighted average price | Weighted average yield, % | Placement participants |
---|---|---|---|---|---|---|---|
1 | **/**/**** | outstanding | **,*** | **/**/**** (**:**) - **/**/**** (**:**) | *** | **.** | Bookrunner:
Credit Bank of Moscow |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | Notes | ||
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
1 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | |||
2 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | |||
3 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | |||
4 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | |||
5 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | |||
6 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | CBR Key Rate + 2% | ||
7 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | CBR Key Rate + 2% | ||
8 | **/**/**** | **/**/**** | **/**/**** | CBR Key Rate + 2% | ||||
9 | **/**/**** | **/**/**** | **/**/**** | |||||
10 | **/**/**** | **/**/**** | **/**/**** | |||||
11 | **/**/**** | **/**/**** | **/**/**** | |||||
12 | **/**/**** | **/**/**** | **/**/**** | |||||
13 | **/**/**** | **/**/**** | **/**/**** | |||||
14 | **/**/**** | **/**/**** | **/**/**** | |||||
15 | **/**/**** | **/**/**** | **/**/**** | |||||
16 | **/**/**** | **/**/**** | **/**/**** | |||||
17 | **/**/**** | **/**/**** | **/**/**** | |||||
18 | **/**/**** | **/**/**** | **/**/**** | |||||
19 | **/**/**** | **/**/**** | **/**/**** | |||||
20 | **/**/**** | **/**/**** | **/**/**** | *,*** | ||||
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | **/**/**** - **/**/**** | put | *** | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Rating of Holding Companies | 09/27/2017 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 07/21/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/21/2017 |
Index | 3Q 2017 | 4Q 2017 | 1Q 2018 | 2Q 2018 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2017 | 4Q 2017 | 1Q 2018 | 2Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | - | 2Q | - | - |
2017 | - | 2Q | - | 4Q |
2016 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
3.45 M
нац
|
|||
2017 |
2.49 M
нац
|
3.8 M
нац
|
||
2016 |
4.34 M
нац
|
3.25 M
нац
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | - | - | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | - | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
1.23 M
нац
|
|||
2017 |
1.21 M
нац
|
0.98 M
нац
|
1.07 M
нац
|
0.91 M
нац
|
2016 |
0.87 M
нац
|
1.2 M
нац
|
1.13 M
нац
|
0.89 M
нац
|
year | national | english |
---|---|---|
2018 | ||
2017 | ||
2016 | ||
2015 |
1.04 M
нац
|
|
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.