Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 4,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | VTB 24 |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 4,000,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-* - *.**% |
Current coupon rate | 8.25% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Trading floor, trading code | Moscow Exchange, RU000A0JQUV5 (B, 10/15/2010); RTS Board, tcbn06 |
Listing | Moscow Exchange, RU000A0JQUV5 (B, 10/15/2010) |
Registration required. Please log in or fill in the registration form.
Date of inclusion in the list | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 40602142B |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JQUV5 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | ВТБ24 06 |
DCC / DCC RegS | RF0000015713 |
FIGI / FIGI RegS | BBG0000R9SG1 |
Ticker | TCBNRM 8.25 04/17/14 6 |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | TransCreditBank |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | Notes | |
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | The rate is set by issuer | |
2 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | The rate is set by issuer | |
3 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | The rate is set by issuer | |
4 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | The rate is set by issuer | |
5 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | The rate is set by issuer | |
6 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | The rate is set by issuer | |
7 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | The rate is set by issuer | |
8 | **/**/**** | **/**/**** - **/**/**** | *.** | **.** | *,*** | The rate is set by issuer |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 04/17/2014 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/01/2013 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 11/01/2013 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Rating of Bank | 01/15/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | National Scale (Russia) | 01/31/2014 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 01/29/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 01/29/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/05/2010 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/05/2010 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 10/05/2010 |
Index | 3Q 2016 | 4Q 2016 | 1Q 2017 | 2Q 2017 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2016 | 4Q 2016 | 1Q 2017 | 2Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | - | - | |
2018 | - | - | - | - |
2017 | - | 2Q | - | - |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 | ||||
2017 |
1.04 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 | ||||
2017 |
0.35 M
nat
|
0.33 M
nat
|
0.33 M
nat
|
year | national | english |
---|---|---|
2018 | ||
2017 | ||
2016 |
14.73 M
nat
|
|
2015 |
34.01 M
nat
|
|
2014 |
4.23 M
nat
|
|
2013 |
3.17 M
nat
|
|
2012 |
3.37 M
nat
|
10.5 M
eng
|
2011 |
5.11 M
nat
|
3.33 M
eng
|
2010 |
4.22 M
nat
|
5.51 M
eng
|
2009 |
2.43 M
nat
|
2.51 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.