Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 2,500,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Mechel |
Surety providers | Yakutugol Holding |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Restructuring | Yes |
Date of restructuring | **/**/**** |
Nominal | 1,000 RUB |
Outstanding principal amount | 500 RUB |
Amount | 5,000,000,000 RUB |
Outstanding face value amount | 2,500,000,000 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Bank of Russia Key Rate |
Coupon Rate | Show Coupon Rate Coupons *-** - **%, coupons **-**: **.**%, coupons **-** - **%, coupons **-** - *%, coupons **-**: *%;
coupons **-** - CBR Key Rate + *.*%;
coupons **-** - (**% + (CBR Key Rate + *.*%)) / *;
coupons **-** - (**% + (CBR Key Rate + *.*%)) / *;
coupons **-** - (**% + (CBR Key Rate + *.*%)) / *;
coupons **-** - (**% + (CBR Key Rate + *.*%)) / *;
coupons **-** - (*% + (CBR Key Rate + *.*%)) / *. |
Current coupon rate | 10.625% |
Day count fraction | *** |
ACI | *** (02/23/2019) |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JQ8V9 (Third level, 07/17/2015) |
Registration required. Please log in or fill in the registration form.
Date of inclusion in the list | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-04-55005-E |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JQ8V9 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | Мечел 4об |
DCC / DCC RegS | RF0000014917 |
FIGI / FIGI RegS | BBG00004S802 |
WKN / WKN RegS | A1GQYQ |
Ticker | SGMLRU F 07/15/21 4 |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | VTB, Sberbank |
Placement participant: | Uglemetbank |
Bondholders Representative: | Legal Capital Investor Services |
Paying agent: | Uglemetbank |
*****
Coupon date | Actual Payment Date | Record date | Trading suspended (MICEX) | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | Notes | |
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
1 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
13 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | ||
14 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | ||
15 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | ||
16 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | ||
17 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
18 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
19 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
20 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
21 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
22 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ||
23 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | * | **.** | ||
24 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | * | **.** | ||
25 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | * | *.** | ||
26 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | * | *.** | ||
27 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | * | *.** | ||
28 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | * | *.** | ||
29 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | * | * | ** | |
30 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | **.** | ** | CBR Key Rate + 2.5% |
31 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.* | **.** | ** | CBR Key Rate + 2.5% |
32 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | ** | (13% + (CBR Key Rate + 2.5%)) / 2 |
33 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.*** | **.** | ** | (13% + (CBR Key Rate + 2.5%)) / 2 |
34 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | ** | (12% + (CBR Key Rate + 2.5%)) / 2 |
35 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.* | **.* | ** | (12% + (CBR Key Rate + 2.5%)) / 2 |
36 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.*** | **.** | ** | (12% + (CBR Key Rate + 2.5%)) / 2 |
37 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.*** | **.** | ** | (12% + (CBR Key Rate + 2.5%)) / 2 |
38 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.*** | **.** | ** | (11% + (CBR Key Rate + 2.5%)) / 2 |
39 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.* | **.* | ** | (11% + (CBR Key Rate + 2.5%)) / 2 |
40 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.*** | **.** | ** | (11% + (CBR Key Rate + 2.5%)) / 2 |
41 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (11% + (CBR Key Rate + 2.5%)) / 2 | ||
42 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (10% + (CBR Key Rate + 2.5%)) / 2 | ||
43 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (10% + (CBR Key Rate + 2.5%)) / 2 | ||
44 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (10% + (CBR Key Rate + 2.5%)) / 2 | ||
45 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (10% + (CBR Key Rate + 2.5%)) / 2 | ||
46 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (9% + (CBR Key Rate + 2.5%)) / 2 | ||
47 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (9% + (CBR Key Rate + 2.5%)) / 2 | ||
48 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (9% + (CBR Key Rate + 2.5%)) / 2 | ||
49 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | ** | (9% + (CBR Key Rate + 2.5%)) / 2 | ||
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | **/**/**** - **/**/**** | put | *** | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | *,*** |
**/**/**** | **/**/**** - **/**/**** | put | *** | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/24/2015 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/24/2015 |
Moody's Investors Service | ***/*** | LT- local currency | 03/24/2015 |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | - | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
0.35 M
нац
|
2.49 M
нац
|
0.35 M
нац
|
|
2017 |
0.24 M
нац
|
0.25 M
нац
|
0.36 M
нац
|
4.81 M
нац
|
2016 |
0.28 M
нац
|
0.29 M
нац
|
3.49 M
нац
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
0.8 M
нац
|
0.79 M
нац
|
0.8 M
нац
|
|
2017 |
7.31 M
нац
|
0.79 M
нац
|
0.78 M
нац
|
9.02 M
нац
|
2016 |
13.86 M
нац
|
1.82 M
нац
|
0.87 M
нац
|
3.63 M
нац
|
year | national | english |
---|---|---|
2018 | ||
2017 | ||
2016 | ||
2015 |
1.36 M
нац
|
|
2014 |
1.34 M
нац
|
|
2013 |
1.42 M
нац
|
|
2012 |
1.56 M
нац
|
1.64 M
eng
|
2011 |
2.46 M
нац
|
1.73 M
eng
|
2010 |
2.7 M
нац
|
2.55 M
eng
|
2009 |
1.59 M
нац
|
0.8 M
eng
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.