Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 7,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | DOM.RF |
Guarantor | Russia |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 7,000,000,000 RUB |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Indexation | CBR refinancing rate |
Floating rate | Yes |
Reference rate | CBR refinancing rate |
Margin | 2.5 |
Coupon Rate | Show Coupon Rate A floating rate is made up of an indicator (CBR refinaning rate one day prior to the start of a coupon period) and a premium (set at *.*%). Coupon *: **.**% |
Current coupon rate | 11% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JQAG8 (First level, 01/18/2010) |
Date of inclusion in the list | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4-13-00739-A |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JQAG8 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | ДОМ.РФ13об |
DCC / DCC RegS | RF0000015006 |
FIGI / FIGI RegS | BBG00003HHR7 |
WKN / WKN RegS | A1AYWK |
Ticker | AIZK V10.75 04/15/18 A13 |
Placement format | book building |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**.*%) |
Settlement Duration | *.** |
Bookrunner: | BM-Bank, Raiffeisen Bank, Sberbank, KB Citibank, TransCreditBank |
*****
Coupon date | Actual Payment Date | Record date of the holders | Trading suspended (MICEX) | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | |
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | |
2 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
3 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | |
4 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.* | **.** | |
5 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
6 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.* | **.** | |
7 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
8 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
9 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
10 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
11 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
12 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
13 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | |
14 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.* | **.** | |
15 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.* | **.** | |
16 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | |
17 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | *,*** | |
Show following |
*****
Date | Option type | Price | Status | Repurchased amount at par, mln | |
---|---|---|---|---|---|
Show previous | |||||
**/**/**** | put | *** | Settled | *,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 04/15/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 04/15/2018 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 12/27/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 11/13/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/13/2017 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 01/29/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 01/29/2018 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/09/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 04/09/2018 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 09/06/2017 |
Dagong Global | ***/*** | International scale rating (local curr.) | 09/06/2017 |
Expert RA | ***/*** | Local curr. scale | 07/04/2016 |
Expert RA | ***/*** | Foreign curr. scale | 07/04/2016 |
Fitch Ratings | ***/*** | National Scale (Russia) | 09/02/2011 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 02/23/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 02/23/2018 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 08/21/2017 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 08/21/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 01/25/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 01/25/2018 |
National Rating Agency | ***/*** | Global scale | 09/30/2016 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/24/2016 |
RIA Rating | ***/*** | Sovereign ratings | 09/04/2015 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | 01/12/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | 01/12/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | 01/12/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - National currency | 01/12/2018 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/23/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 02/23/2018 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
1.56 M
нац
1.6 M
eng
|
2.91 M
нац
2.91 M
eng
|
1.69 M
нац
1.16 M
eng
|
2.36 M
нац
|
2016 |
2.1 M
нац
0.81 M
eng
|
1.72 M
нац
1.14 M
eng
|
1.3 M
нац
0.98 M
eng
|
2.05 M
нац
1.89 M
eng
|